Your shopping cart is empty!

Availability: In Stock
SPECIFICATION :
Product | BMC Speedfox 02 Two Bike |
---|---|
Model Year | 2020 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
S, M, L, XL
|
Wheel Size | 29" |
Frame Material | Carbon Fiber |
Frame Material Details | 02 carbon front triangle, Al-13 triple butted aluminum rear triangle |
Rear Travel | 120mm |
Rear Shock | FOX FLOAT DPS Performance Elite, EVOL, remote |
Fork | RockShox Revelation RC, 15mm x 110mm thru axle |
Fork Travel | 130mm |
Head Tube Diameter | Tapered 1.125"-1.5" |
Headset | |
Handlebar | BMC MRB 03, 760mm |
Stem | BMC AMSM 02, 45mm on S, 55mm on M/L/XL |
Grips | |
Brakes | Shimano SLX, 180mm rotors on size M, rotor size adjusted for some sizes |
Brake Levers | Shimano SLX |
Drivetrain | 1x |
Shifters | SRAM NX Eagle, 12-speed |
Front Derailleur | None |
Rear Derailleur | SRAM NX Eagle, 12-speed |
ISCG Tabs | None |
Chainguide | None |
Cranks | SRAM Stylo 6K, 170mm on S, 175mm on M/L/XL |
Chainrings | 30 tooth |
Bottom Bracket | Press-fit 92mm |
Pedals | None |
Chain | SRAM NX Eagle |
Cassette | SRAM NX Eagle, 11-50 tooth, 12-speed |
Rims | DT Swiss M 1900 SPLINE 30 |
Hubs | DT Swiss M 1900 SPLINE |
Spokes | DT Swiss |
Tires | Maxxis Forekaster 29" x 2.35", EVO, TR |
Saddle | WTB Silverado Comp 142 |
Seatpost | BMC Trailsync Travel: 80mm on S, 100mm on M, 120mm on L/XL |
Seatpost Diameter | Integrated seatpost |
Seatpost Clamp | Single bolt |
Rear Dropout / Hub Dimensions | 12mm x 148mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Stealth |
Weight | 29 lb 5.1 oz (13,300 g) |
Miscellaneous | Internal cable routing with carbon guide tubes Trailsync technology combines dropper post operation and compression damping Tubeless rim strip installed and valve included Advanced Pivot System suspension Front derailleur compatible |