Your shopping cart is empty!

Product | Trek Mountain Bike Fuel EX 9.8 |
---|---|
Model Year | 2020 |
Riding Type | Trail |
Rider | Unisex |
Sizes and Geometry |
XS (27.5"), S (27.5"), S (29"), M, ML, L, XL
|
Wheel Size | 29", 27.5" (650b) |
Frame Material | Carbon Fiber |
Frame Material Details | OCLV Mountain Carbon main frame and stays, Carbon Armor, magnesium rocker link |
Rear Travel | 130mm |
Rear Shock | FOX Performance Float EVOL, RE:aktiv with Thru Shaft 3-position damper, tuned by Trek Suspension Lab |
Fork | FOX Performance 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle |
Fork Travel | 140mm |
Head Tube Diameter | Tapered 1.125-1.5" |
Headset | Knock Block Integrated, cartridge bearing |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
Stem | Bontrager Line Pro, Knock Block, 0°, 40mm on XS-S, 50mm on M-XL |
Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | Front: Shimano SLX M7120 4-piston hydraulic disc, Shimano RT66 6-bolt 203mm rotor Rear: Shimano SLX M7120 4-piston hydraulic disc, Shimano RT66 6-bolt 180mm rotor |
Brake Levers | Shimano SLX M7120 |
Drivetrain | 1x |
Shifters | SRAM GX Eagle, 12-speed |
Front Derailleur | None |
Rear Derailleur | SRAM GX Eagle, 12-speed |
ISCG Tabs | ISCG 05 |
Chainguide | None |
Cranks | SRAM Truvativ Descendant 7k Eagle, DUB, 170mm on XS-S, 175mm on M-XL |
Chainrings | 32 tooth, alloy |
Bottom Bracket | SRAM DUB, 92mm, press fit |
Pedals | None |
Chain | SRAM GX Eagle, 12-speed |
Cassette | SRAM XG-1275 Eagle, 10-50 tooth, 12-speed |
Rims | Bontrager Line Carbon 30, tubeless ready |
Hubs | Front: Bontrager, 6-bolt, Boost110 Rear: Bontrager, 54 tooth Rapid Drive, 6-bolt, SRAM XD driver, Boost148, 12mm thru axle |
Spokes | |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 TPI, 2.60" |
Saddle | Bontrager Arvada, austenite rails, 138mm width |
Seatpost | Bontrager Line Elite Dropper, internal routing, 100mm on XS-S, 150mm on M-ML, 170mm on L-XL |
Seatpost Diameter | 31.6mm |
Seatpost Clamp | Standard single bolt |
Rear Dropout / Hub Dimensions | Boost 12x148mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Weight | 29 lb 14.0 oz (13,550 g) |
Miscellaneous | Sizes M-XL come with 29" wheels Size S available in both 27.5" and 29" wheel sizes Sizes XS comes with 27.5" wheels Weight given for size M, with inner tubes Total 300lb weight limit Active Braking Pivot Internal storage in down tube Bontrager BITS internal frame storage bag included Knock Block anti-fork rotation protection Mino Link adjustable geometry Control Freak internal routing |